2nd TAILOR conference: Programme
Venue
Both the welcome reception and the conference will be held at the lovely historic building of Charles University, Faculty of Mathematics and Physics, Malostranské náměstí 25, Praha 1, Czech Republic. The welcome reception and main sessions will be in Lecture Room S9, on the first floor.
Programme
All times in CEST.
Monday, Sept 12
13.00 – 17.00 | Satellite meeting: WP-12 workshop, room S8, first floor |
17.00 – 19.00 | Satellite meeting: TAILOR Board meeting, room S8, first floor |
18.00 – 19.00 | Registration |
19.00 – 20.30 | Welcome reception, drinks and light refreshments |
Tuesday, Sept 13
ROOM: S9
8.00 – 9.00 | Registration |
9.00 – 9.15 | Welcome (Fredrik) |
9.15 – 10.00 | TAILOR – What are we now? Where are we going? (Fredrik) What are our greatest achievements and the greatest challenges? What are our expectations and plans for the period ahead? |
10.00 – 10.30 | The strategic research and innovation roadmap (SRIR) of Trustworthy AI The first version of one of the most important outcomes of TAILOR, the SRIR, is now available. Using tools developed by members of the WP9 team, SubSift from University of Bristol [1] and SynTeams from IIIA-CSIC [2], this group activity will span the 2 days of the conference and provide important results to be used for the continued development of the SRIR. |
10.30 – 11.00 | Coffee break |
11.00 – 12.30 | SRIR discussions in smaller groups |
12.30 – 14.00 | Lunch |
14.00 – 15.00 | Keynote Leslie Kaelbling (remotely) Abstract and bio |
15:00 – 16: 00 | Poster session 1 Including lightening pitches and coffee break. Info: https://tailor-network.eu/poster-session-2nd-conference |
16:00 – 16:30 | Evangelia Markidou, EC DG CONNECT |
16:30 – 17:30 | Poster session 1 Continued |
19:30 | Conference dinner Restaurant Obecní dům, nám. Republiky 1090/5, Praha 1. |
Wednesday, Sept 14
9.00 – 9.15 | Intro Day 2 (Fredrik) |
9.15 – 10.00 | Industry session, part 1 (Philipp Slusallek) With Jasmin Schulz, Luxemburg Institute of Health; Claire Lambert, EDF; Sébastien Treguer, INRIA; Barteld Braaksma, Central Bureau voor Statistiek, Alf Isaksson, ABB; Wico Mulder, TNO |
10.00 – 10.30 | Coffee break |
10:30 – 11:00 | Industry session, part 2 (Philipp Slusallek) |
11.00 – 12.30 | Poster session 2 Starting with lightening pitches, this poster session focuses on academia-industry cooperation. Info: https://tailor-network.eu/poster-session-2nd-conference |
12.30 – 14.00 | Lunch |
14.00 – 14.45 | SRIR discussions The groups re-convene in small groups to review and finalize their assigned task |
14.45 -15.30 | SRIR discussions Conclusions and next steps, in plenum (Room S9) |
15.30 -16.15 | Coffee, networking and satellite meetings |
16.15 – 17.15 | The Alberta Plan for AI Research Closing keynote speech by Rich Sutton, co-hosted by Prague Computer Science Seminar |
17.15 -18.00 | Light refreshments |